Sealing Materials Plant
Manufacturer of materials and technologies Abris.
Section: Details
Scope of application:
The heat-shrinkable cuff Abris S-T-DTt is designed to provide high-quality corrosion protection of the welded joints of steel oil and product pipelines and branches from them, as well as repair of damaged insulation of pipelines, gas pipelines, oil pipelines, water pipes in highway conditions.
The heat-shrinkable cuff is made on the basis of Abris S-T-DTt material, which is a self-adhesive mastic-polymer part reinforced with a heat-shrinkable tape.
The cuff set consists of:
The geometric dimensions of the heat shrinkable cuff depend on the outer diameter of the insulated pipe.
Geometric dimensions of the heat-shrinkable cuff:
Pipe outer diameter, mm | Length, mm | Thickness, mm | Width, mm |
57 | 250 | 1,8 | 450 |
89 | 370 | 1,8 | 450 |
108 | 430 | 1,8 | 450 |
114 | 470 | 1,8 | 450 |
159 | 620 | 1,8 | 450 |
168 | 650 | 1,8 | 450 |
219 | 810 | 1,8 | 450 |
255 | 930 | 1,8 | 450 |
273 | 990 | 1,8 | 450 |
325 | 1150 | 1,8 | 450 |
377 | 1320 | 1,8 | 450 |
426 | 1480 | 1,8 | 450 |
477 | 1650 | 1,8 | 450 |
530 | 1820 | 1,8 | 450 |
630 | 2140 | 2,0 | 450 |
720 | 2430 | 2,0 | 450 |
820 | 2760 | 2,0 | 450 |
920 | 3130 | 2,4 | 450 |
1020 | 3450 | 2,4 | 450 |
1067 | 3600 | 2,4 | 450 |
1220 | 4100 | 2,4 | 450 |
1420 | 4750 | 2,4 | 450 |
Geometric dimensions of the lock plate:
Pipe outer diameter, mm | Length, mm | Thickness, mm | Width, mm |
57-273 | 100 | 1,8 | 450 |
325-530 | 120 | 1,8 | 450 |
630-820 | 120 | 2,0 | 450 |
920-1420 | 150 | 2,4 | 450 |
In coordination with the designing organization, the dimensions of the cuff and lock plate (width, length and thickness) can be changed.
The heat-shrinkable cuff is available both as a set (ready-made segments for a certain pipe diameter) and in a roll for self-cutting of parts.
Technical specifications:
№ | Indicator name | Standard |
1 | Appearance | There should be no defects on the surface (corrugations, bubbles, cracks, ruptures, through holes, violations of the continuity of the adhesive). Slight presence of shagreen is allowed. |
2 | Tensile strength at (20±5) °C, not less than, MPa | 12,0 |
3 | Elongation at break at a temperature of (20±5) °C, not less than, % | 200 |
4 | Adhesion to primed steel at a temperature of (20±5) °C, N/cm, not less | 35,0 |
5 | Adhesion to the factory coating at a temperature of (20±5) °C, N/cm, not less | 35,0 |
6 | The peeling area of the coating at cathodic polarization, cm², at a temperature of 20 °C, no more | 5,0 |
7 | The brittleness temperature of the mastic layer (flexibility on a rod with a diameter of 25 mm), °C, no more | -60 |
8 | The degree of shrinkage of the cuff in the longitudinal direction at a temperature of (140±5) °C, not less than, % | 15 |
Note: The table shows the adhesion parameters of the cuff after heat shrinkage.
Application technology
It includes the following stages:
Advantages
Ask your question
All fields marked with an asterisk (*) are required